Pricing
Transparent pricing based on project scope. All packages include documentation, handover, and post-launch support.
Standard: Regular timeline and pricing
| Feature | Starter AutomationSingle workflow or integration project $5,000 - $15,000 | Most Popular Growth SystemsMultiple workflows or comprehensive solution $15,000 - $40,000 | Enterprise BuildComplex, mission-critical systems $40,000+ |
|---|---|---|---|
| Project Scope | Single workflow or integration | Multiple workflows or full system | Enterprise-grade solution |
| Complexity Level | Low to medium | Medium to high | High |
| System Integrations | Up to 3 systems | Up to 8 systems | Unlimited |
| Custom Admin UI | |||
| AI Capabilities | Basic | Advanced | Custom models |
| Post-Launch Support | 30 days included | 60 days included | 90 days included |
| Technical Documentation | |||
| Team Training | 1 session | 3 sessions | Unlimited |
| SLA Guarantee | |||
| Dedicated Project Manager |
What affects the price?
Number of integrations
Each API integration adds complexity and testing time
Data volume
High-volume systems require more robust infrastructure
AI/ML requirements
Custom models and training increase scope significantly
Custom UI needs
Admin dashboards and interfaces add to development time
Security requirements
Compliance needs (HIPAA, SOC2) require additional work
Timeline urgency
Priority delivery (1.5x) for faster turnaround
Get a custom estimate
Tell us about your project and we'll send you a detailed estimate within 1 business day.
Have questions about pricing? Contact us for a free consultation.